Train No. | Departs | Arrives | Distance | Duration | Seat Fares | Hard Sleeper Fares | Soft Sleeper Fares |
---|---|---|---|---|---|---|---|
K526 | Shanghai South 04:14 | Wuxi 06:03 | 140km | 1h 49min | ¥21.5/ | ¥67.5/¥72.5/¥75.5 | ¥102.5/¥108.5 |
K528 | Shanghai South 04:29 | Wuxi 06:09 | 140km | 1h 40min | ¥21.5/ | ¥67.5/¥72.5/¥75.5 | ¥102.5/¥108.5 |
G7072/G7073 | Shanghai 06:02 | Wuxi 06:38 | 126km | 36min | ¥59.5/¥94.5 | 0/0/0 | |
D352/D353 | Shanghai Hongqiao 06:04 | Wuxi 06:49 | 126km | 45min | ¥38.5/¥46.5 | 0/0/0 | |
D636/D637 | Shanghai Hongqiao 06:09 | Wuxi 07:00 | 126km | 51min | ¥38.5/¥46.5 | 0/0/0 | |
G456/G457 | Shanghai Hongqiao 06:12 | Wuxi East 06:40 | 108km | 28min | ¥49.5/¥84.5 | 0/0/0 | |
G7032 | Shanghai 06:18 | Wuxi 07:07 | 133km | 49min | ¥59.5/¥94.5 | 0/0/0 | |
G1802/G1803 | Shanghai Hongqiao 06:22 | Wuxi East 06:57 | 108km | 35min | ¥49.5/¥84.5 | 0/0/0 | |
G7076/G7077 | Shanghai 06:23 | Wuxi 07:12 | 133km | 49min | ¥59.5/¥94.5 | 0/0/0 | |
D3002/D3003 | Shanghai Hongqiao 06:32 | Wuxi Xinqu 07:20 | 113km | 48min | ¥34.5/¥41.5 | 0/0/0 | |
D2206/D2207 | Shanghai Hongqiao 06:38 | Wuxi Xinqu 07:33 | 113km | 55min | ¥34.5/¥41.5 | 0/0/0 | |
D3072/D3073 | Shanghai Hongqiao 06:50 | Wuxi 07:53 | 126km | 1h 3min | ¥38.5/¥46.5 | 0/0/0 | |
G104 | Shanghai Hongqiao 06:53 | Wuxi East 07:21 | 108km | 28min | ¥49.5/¥84.5 | 0/0/0 | |
G7002 | Shanghai 07:00 | Wuxi 07:42 | 126km | 42min | ¥59.5/¥94.5 | 0/0/0 | |
G222/G223 | Shanghai Hongqiao 07:05 | Wuxi East 07:33 | 108km | 28min | ¥49.5/¥84.5 | 0/0/0 | |
G7034 | Shanghai 07:05 | Wuxi Xinqu 07:53 | 113km | 48min | ¥49.5/¥84.5 | 0/0/0 | |
D3056/D3057 | Shanghai Hongqiao 07:15 | Wuxi 08:07 | 126km | 52min | ¥38.5/¥46.5 | 0/0/0 | |
G108 | Shanghai Hongqiao 07:20 | Wuxi East 07:55 | 108km | 35min | ¥49.5/¥84.5 | 0/0/0 | |
G7102 | Shanghai Hongqiao 07:20 | Wuxi 08:17 | 126km | 57min | ¥59.5/¥94.5 | 0/0/0 | |
D2212/D2213 | Shanghai Hongqiao 07:30 | Wuxi 08:27 | 126km | 57min | ¥38.5/¥46.5 | 0/0/0 | |
G7080/G7081 | Shanghai 07:43 | Wuxi 08:35 | 126km | 52min | ¥59.5/¥94.5 | 0/0/0 | |
G7004 | Shanghai 08:00 | Wuxi 08:42 | 126km | 42min | ¥59.5/¥94.5 | 0/0/0 | |
G7268/G7269 | Shanghai 08:05 | Wuxi 08:54 | 133km | 49min | ¥59.5/¥94.5 | 0/0/0 | |
G114 | Shanghai Hongqiao 08:10 | Wuxi East 08:55 | 108km | 45min | ¥49.5/¥84.5 | 0/0/0 | |
G7036 | Shanghai 08:10 | Wuxi 08:59 | 133km | 49min | ¥59.5/¥94.5 | 0/0/0 | |
G7232/G7233 | Shanghai 08:15 | Wuxi Xinqu 09:01 | 120km | 46min | ¥49.5/¥84.5 | 0/0/0 | |
G1952/G1953 | Shanghai Hongqiao 08:16 | Wuxi East 08:51 | 108km | 35min | ¥49.5/¥84.5 | 0/0/0 | |
D3064/D3065 | Shanghai Hongqiao 08:20 | Wuxi 09:17 | 126km | 57min | ¥38.5/¥46.5 | 0/0/0 | |
G576/G577 | Shanghai Hongqiao 08:25 | Wuxi East 09:00 | 108km | 35min | ¥49.5/¥84.5 | 0/0/0 | |
G676/G677 | Shanghai Hongqiao 08:32 | Wuxi East 09:07 | 108km | 35min | ¥49.5/¥84.5 | 0/0/0 | |
G7084/G7085 | Shanghai 08:32 | Wuxi 09:27 | 126km | 55min | / | // | |
G212 | Shanghai Hongqiao 08:38 | Wuxi East 09:17 | 108km | 39min | ¥49.5/¥84.5 | 0/0/0 | |
D2216/D2217 | Shanghai Hongqiao 08:39 | Wuxi 09:36 | 126km | 57min | ¥38.5/¥46.5 | 0/0/0 | |
K290/K291 | Shanghai 08:50 | Wuxi 10:28 | 126km | 1h 38min | ¥19.5/ | ¥65.5/¥70.5/¥73.5 | ¥99.5/¥105.5 |
G7104 | Shanghai Hongqiao 08:54 | Wuxi 09:47 | 126km | 53min | ¥59.5/¥94.5 | 0/0/0 | |
K376/K377 | Shanghai 08:56 | Wuxi 10:34 | 126km | 1h 38min | ¥19.5/ | ¥65.5/¥70.5/¥73.5 | ¥99.5/¥105.5 |
G7006 | Shanghai 09:00 | Wuxi 09:42 | 126km | 42min | ¥59.5/¥94.5 | 0/0/0 | |
G1255/G1258 | Shanghai Hongqiao 09:13 | Wuxi East 09:48 | 108km | 35min | ¥49.5/¥84.5 | 0/0/0 | |
D3022/D3023 | Shanghai Hongqiao 09:16 | Wuxi 10:01 | 126km | 45min | ¥38.5/¥46.5 | 0/0/0 | |
K516/K517 | Shanghai 09:16 | Wuxi 10:51 | 126km | 1h 35min | ¥19.5/ | ¥65.5/¥70.5/¥73.5 | ¥99.5/¥105.5 |
G1920/G1921 | Shanghai Hongqiao 09:18 | Wuxi East 09:53 | 108km | 35min | ¥49.5/¥84.5 | 0/0/0 | |
G7202 | Shanghai 09:19 | Wuxi 10:09 | 133km | 50min | ¥59.5/¥94.5 | 0/0/0 | |
K360/K361 | Shanghai 09:23 | Wuxi 10:57 | 126km | 1h 34min | ¥19.5/ | ¥65.5/¥70.5/¥73.5 | ¥99.5/¥105.5 |
G7372/G7373 | Shanghai Hongqiao 09:27 | Wuxi 10:17 | 126km | 50min | ¥59.5/¥94.5 | 0/0/0 | |
G1806/G1807 | Shanghai Hongqiao 09:29 | Wuxi East 09:57 | 108km | 28min | ¥49.5/¥84.5 | 0/0/0 | |
G7132/G7133 | Shanghai Hongqiao 09:32 | Wuxi 10:22 | 126km | 50min | ¥59.5/¥94.5 | 0/0/0 | |
G116 | Shanghai Hongqiao 09:34 | Wuxi East 10:04 | 108km | 30min | ¥49.5/¥84.5 | 0/0/0 | |
G7564/G7565 | Shanghai Hongqiao 09:37 | Wuxi 10:27 | 126km | 50min | ¥59.5/¥94.5 | 0/0/0 | |
G1201/G1204 | Shanghai Hongqiao 09:39 | Wuxi East 10:14 | 108km | 35min | ¥49.5/¥84.5 | 0/0/0 | |
G7040 | Shanghai 09:48 | Wuxi 10:47 | 97km | 59min | ¥59.5/¥94.5 | 0/0/0 | |
G118 | Shanghai Hongqiao 09:54 | Wuxi East 10:33 | 108km | 39min | ¥49.5/¥84.5 | 0/0/0 | |
G7008 | Shanghai 10:00 | Wuxi 10:42 | 126km | 42min | ¥59.5/¥94.5 | 0/0/0 | |
G7042 | Shanghai 10:09 | Wuxi 10:58 | 126km | 49min | ¥59.5/¥94.5 | 0/0/0 | |
D3090/D3091 | Shanghai Hongqiao 10:15 | Wuxi East 11:06 | 108km | 51min | ¥34.5/¥54.5 | 0/0/0 | |
D3068/D3069 | Shanghai Hongqiao 10:18 | Wuxi 11:09 | 126km | 51min | ¥38.5/¥46.5 | 0/0/0 | |
K1556/K1557 | Shanghai 10:21 | Wuxi 11:58 | 126km | 1h 37min | ¥19.5/ | ¥65.5/¥70.5/¥73.5 | ¥99.5/¥105.5 |
G1211/G1214 | Shanghai Hongqiao 10:22 | Wuxi East 11:01 | 108km | 39min | ¥49.5/¥84.5 | 0/0/0 | |
G42 | Shanghai Hongqiao 10:28 | Wuxi East 10:57 | 108km | 29min | ¥49.5/¥84.5 | 0/0/0 | |
G7136 | Shanghai Hongqiao 10:30 | Wuxi 11:14 | 126km | 44min | ¥59.5/¥94.5 | 0/0/0 | |
G7136/G7137 | Shanghai Hongqiao 10:30 | Wuxi 11:14 | 126km | 44min | ¥59.5/¥94.5 | 0/0/0 | |
G7236/G7237 | Shanghai 10:40 | Wuxi Xinqu 11:19 | 113km | 39min | ¥49.5/¥84.5 | 0/0/0 | |
G7044 | Shanghai 10:46 | Wuxi 11:35 | 154km | 49min | ¥139.5/¥219.5 | 0/0/0 | |
G7240/G7241 | Shanghai 10:54 | Wuxi 11:47 | 133km | 53min | ¥59.5/¥94.5 | 0/0/0 | |
G7386/G7387 | Shanghai Hongqiao 10:54 | Wuxi East 11:38 | 108km | 44min | / | // | |
G7010 | Shanghai 11:00 | Wuxi 11:42 | 126km | 42min | ¥59.5/¥94.5 | 0/0/0 | |
K2186/K2187 | Shanghai 11:03 | Wuxi 12:40 | 126km | 1h 37min | ¥19.5/ | ¥65.5/¥70.5/¥73.5 | ¥99.5/¥105.5 |
G124 | Shanghai Hongqiao 11:05 | Wuxi East 11:33 | 108km | 28min | ¥49.5/¥84.5 | 0/0/0 | |
G7106 | Shanghai Hongqiao 11:05 | Wuxi 11:54 | 126km | 49min | ¥59.5/¥94.5 | 0/0/0 | |
G7572/G7573 | Shanghai Hongqiao 11:10 | Wuxi 11:59 | 126km | 49min | ¥59.5/¥94.5 | 0/0/0 | |
G7264/G7265 | Shanghai 11:17 | Wuxi 12:06 | 133km | 49min | ¥59.5/¥94.5 | 0/0/0 | |
K1156/K1157 | Shanghai 11:18 | Wuxi 12:52 | 126km | 1h 34min | ¥19.5/ | ¥65.5/¥70.5/¥73.5 | ¥99.5/¥105.5 |
G1252/G1253 | Shanghai Hongqiao 11:20 | Wuxi East 11:55 | 108km | 35min | ¥49.5/¥84.5 | 0/0/0 | |
G130 | Shanghai Hongqiao 11:26 | Wuxi East 12:01 | 108km | 35min | ¥49.5/¥84.5 | 0/0/0 | |
G1225/G1228 | Shanghai Hongqiao 11:31 | Wuxi East 12:06 | 108km | 35min | ¥49.5/¥84.5 | 0/0/0 | |
G7282/G7283 | Shanghai 11:34 | Wuxi 12:23 | 133km | 49min | / | // | |
G7108 | Shanghai Hongqiao 11:40 | Wuxi Xinqu 12:25 | 113km | 46min | ¥49.5/¥84.5 | 0/0/0 | |
G1924/G1925 | Shanghai Hongqiao 11:43 | Wuxi East 12:11 | 108km | 28min | ¥49.5/¥84.5 | 0/0/0 | |
K1012/K1013 | Shanghai 11:44 | Wuxi 13:44 | 126km | 2h 0min | ¥19.5/ | ¥65.5/¥70.5/¥73.5 | ¥99.5/¥105.5 |
G7586 | Shanghai Hongqiao 11:48 | Wuxi 12:47 | 102km | 59min | ¥59.5/¥94.5 | 0/0/0 | |
K461/K464 | Shanghai 11:50 | Wuxi 13:58 | 126km | 2h 8min | ¥19.5/ | ¥65.5/¥70.5/¥73.5 | ¥99.5/¥105.5 |
G7012 | Shanghai 12:00 | Wuxi 12:42 | 126km | 42min | ¥59.5/¥94.5 | 0/0/0 | |
T204/T205 | Shanghai 12:05 | Wuxi 13:32 | 126km | 1h 27min | ¥19.5/ | ¥65.5/¥70.5/¥73.5 | ¥99.5/¥105.5 |
G7244/G7245 | Shanghai 12:11 | Wuxi 12:53 | 126km | 42min | ¥59.5/¥94.5 | 0/0/0 | |
G7576/G7577 | Shanghai Hongqiao 12:16 | Wuxi 12:58 | 126km | 42min | ¥59.5/¥94.5 | 0/0/0 | |
G460/G461 | Shanghai Hongqiao 12:17 | Wuxi East 12:52 | 108km | 35min | ¥49.5/¥84.5 | 0/0/0 | |
1462 | Shanghai 12:18 | Wuxi 13:52 | 126km | 1h 34min | ¥17.5/ | ¥63.5/¥68.5/¥71.5 | |
G7046 | Shanghai 12:20 | Wuxi 13:08 | 133km | 48min | ¥59.5/¥94.5 | 0/0/0 | |
G7048 | Shanghai 12:25 | Wuxi Xinqu 13:12 | 113km | 47min | ¥49.5/¥84.5 | 0/0/0 | |
K782/K783 | Shanghai 12:28 | Wuxi 14:04 | 126km | 1h 36min | ¥19.5/ | ¥65.5/¥70.5/¥73.5 | ¥99.5/¥105.5 |
G1810/G1811 | Shanghai Hongqiao 12:34 | Wuxi East 13:16 | 108km | 42min | ¥49.5/¥84.5 | 0/0/0 | |
G7296 | Shanghai 12:40 | Wuxi East 13:27 | 115km | 47min | ¥54.5/¥89.5 | 0/0/0 | |
G7110 | Shanghai Hongqiao 12:46 | Wuxi 13:35 | 126km | 49min | ¥59.5/¥94.5 | 0/0/0 | |
G7088/G7089 | Shanghai 12:54 | Wuxi 13:47 | 126km | 53min | / | // | |
G1928/G1929 | Shanghai Hongqiao 12:56 | Wuxi East 13:31 | 108km | 35min | ¥49.5/¥84.5 | 0/0/0 | |
G7014 | Shanghai 13:00 | Wuxi 13:42 | 126km | 42min | ¥59.5/¥94.5 | 0/0/0 | |
G134 | Shanghai Hongqiao 13:02 | Wuxi East 13:37 | 108km | 35min | ¥49.5/¥84.5 | 0/0/0 | |
G7112 | Shanghai Hongqiao 13:10 | Wuxi 13:59 | 126km | 49min | ¥59.5/¥94.5 | 0/0/0 | |
G7248/G7249 | Shanghai 13:16 | Wuxi 14:07 | 126km | 51min | ¥59.5/¥94.5 | 0/0/0 | |
K172/K173 | Shanghai 13:18 | Wuxi 15:06 | 126km | 1h 48min | ¥19.5/ | ¥65.5/¥70.5/¥73.5 | ¥99.5/¥105.5 |
D3026/D3027 | Shanghai Hongqiao 13:30 | Wuxi 14:21 | 126km | 51min | ¥38.5/¥46.5 | 0/0/0 | |
K808/K809 | Shanghai South 13:34 | Wuxi 15:25 | 140km | 1h 51min | ¥217/ | ¥370/¥383/¥397 | ¥586/¥611 |
G140 | Shanghai Hongqiao 13:37 | Wuxi East 14:12 | 108km | 35min | ¥49.5/¥84.5 | 0/0/0 | |
K1152/K1153 | Shanghai 13:38 | Wuxi 15:12 | 126km | 1h 34min | ¥19.5/ | ¥65.5/¥70.5/¥73.5 | ¥99.5/¥105.5 |
K1102/K1103 | Shanghai 13:44 | Wuxi 15:18 | 126km | 1h 34min | ¥19.5/ | ¥65.5/¥70.5/¥73.5 | ¥99.5/¥105.5 |
G1814/G1815 | Shanghai Hongqiao 13:45 | Wuxi East 14:20 | 108km | 35min | ¥49.5/¥84.5 | 0/0/0 | |
G7092/G7093 | Shanghai 13:48 | Wuxi 14:37 | 133km | 49min | ¥59.5/¥94.5 | 0/0/0 | |
D3006/D3007 | Shanghai Hongqiao 13:53 | Wuxi 14:49 | 126km | 56min | ¥38.5/¥46.5 | 0/0/0 | |
G7016 | Shanghai 14:00 | Wuxi 14:42 | 126km | 42min | ¥59.5/¥94.5 | 0/0/0 | |
G226/G227 | Shanghai Hongqiao 14:05 | Wuxi East 14:40 | 108km | 35min | ¥49.5/¥84.5 | 0/0/0 | |
K735/K738 | Shanghai 14:06 | Wuxi 15:51 | 126km | 1h 45min | ¥19.5/ | ¥65.5/¥70.5/¥73.5 | ¥99.5/¥105.5 |
G7114 | Shanghai Hongqiao 14:07 | Wuxi 14:56 | 126km | 49min | ¥59.5/¥94.5 | 0/0/0 | |
G7276/G7277 | Shanghai 14:12 | Wuxi 15:01 | 133km | 49min | ¥59.5/¥94.5 | 0/0/0 | |
G142 | Shanghai Hongqiao 14:16 | Wuxi East 14:55 | 108km | 39min | ¥49.5/¥84.5 | 0/0/0 | |
T132/T133 | Shanghai 14:19 | Wuxi 15:44 | 126km | 1h 25min | ¥19.5/ | ¥65.5/¥70.5/¥73.5 | ¥99.5/¥105.5 |
G1932/G1933 | Shanghai Hongqiao 14:22 | Wuxi East 14:51 | 108km | 29min | ¥49.5/¥84.5 | 0/0/0 | |
K1806/K1807 | Shanghai South 14:26 | Wuxi 16:18 | 140km | 1h 52min | ¥21.5/ | ¥67.5/¥75/¥78 | ¥102.5/¥109 |
D3094/D3095 | Shanghai Hongqiao 14:27 | Wuxi East 15:04 | 108km | 37min | ¥34.5/¥54.5 | 0/0/0 | |
G7050 | Shanghai West 14:38 | Wuxi Xinqu 15:28 | 108km | 50min | ¥139.5/¥219.5 | 0/0/0 | |
G7356 | Shanghai Hongqiao 14:31 | Wuxi 15:14 | 126km | 43min | ¥59.5/¥94.5 | 0/0/0 | |
K557/K560 | Shanghai 14:49 | Wuxi 16:27 | 126km | 1h 38min | ¥19.5/ | ¥65.5/¥70.5/¥73.5 | ¥99.5/¥105.5 |
D3010/D3011 | Shanghai Hongqiao 14:52 | Wuxi 15:47 | 126km | 55min | ¥38.5/¥46.5 | 0/0/0 | |
Z268/Z269 | Shanghai 14:55 | Wuxi 16:10 | 126km | 1h 15min | ¥19.5/ | ¥65.5/¥70.5/¥73.5 | ¥99.5/¥105.5 |
G7018 | Shanghai 15:00 | Wuxi 15:42 | 126km | 42min | ¥59.5/¥94.5 | 0/0/0 | |
K1106/K1107 | Shanghai 15:04 | Wuxi 16:37 | 126km | 1h 33min | ¥19.5/ | ¥65.5/¥70.5/¥73.5 | ¥99.5/¥105.5 |
G146 | Shanghai Hongqiao 15:05 | Wuxi East 15:40 | 108km | 35min | ¥49.5/¥84.5 | 0/0/0 | |
G7140 | Shanghai Hongqiao 15:08 | Wuxi 15:59 | 126km | 51min | / | // | |
G7140/G7141 | Shanghai Hongqiao 15:08 | Wuxi 15:59 | 126km | 51min | ¥59.5/¥94.5 | 0/0/0 | |
D3032/D3033 | Shanghai Hongqiao 15:16 | Wuxi 16:07 | 126km | 51min | ¥38.5/¥46.5 | 0/0/0 | |
T116/T117 | Shanghai 15:32 | Wuxi 17:00 | 126km | 1h 28min | ¥19.5/ | ¥65.5/¥70.5/¥73.5 | ¥99.5/¥105.5 |
G7052 | Shanghai 15:39 | Wuxi 16:28 | 133km | 49min | ¥59.5/¥94.5 | 0/0/0 | |
G1822/G1823 | Shanghai Hongqiao 15:40 | Wuxi East 16:10 | 108km | 30min | ¥49.5/¥84.5 | 0/0/0 | |
Z252/Z253 | Shanghai 15:52 | Wuxi 17:06 | 126km | 1h 14min | ¥19.5/ | ¥65.5/¥70.5/¥73.5 | ¥99.5/¥105.5 |
G20 | Shanghai Hongqiao 16:00 | Wuxi East 16:28 | 108km | 28min | ¥49.5/¥84.5 | 0/0/0 | |
G7020 | Shanghai 16:00 | Wuxi 16:42 | 126km | 42min | ¥59.5/¥94.5 | 0/0/0 | |
K372/K373 | Shanghai 16:03 | Wuxi 17:37 | 126km | 1h 34min | ¥19.5/ | ¥65.5/¥70.5/¥73.5 | ¥99.5/¥105.5 |
D3014/D3015 | Shanghai Hongqiao 16:07 | Wuxi 16:58 | 126km | 51min | ¥38.5/¥46.5 | 0/0/0 | |
G7116 | Shanghai Hongqiao 16:14 | Wuxi 17:03 | 126km | 49min | ¥59.5/¥94.5 | 0/0/0 | |
K1509/K1512 | Shanghai South 16:17 | Wuxi 18:18 | 140km | 2h 1min | / | // | |
G7054 | Shanghai 16:20 | Wuxi 17:09 | 126km | 49min | ¥59.5/¥94.5 | 0/0/0 | |
G2812/G2813 | Shanghai Hongqiao 16:24 | Wuxi East 17:05 | 108km | 41min | ¥49.5/¥84.5 | 0/0/0 | |
G7592/G7593 | Shanghai Hongqiao 16:25 | Wuxi Xinqu 17:11 | 113km | 46min | ¥49.5/¥84.5 | 0/0/0 | |
K48/K49 | Shanghai South 16:35 | Wuxi 18:24 | 140km | 1h 49min | ¥21.5/ | ¥67.5/¥72.5/¥75.5 | ¥102.5/¥108.5 |
G7376/G7377 | Shanghai Hongqiao 16:36 | Wuxi 17:25 | 126km | 49min | ¥59.5/¥94.5 | 0/0/0 | |
D3086/D3087 | Shanghai Hongqiao 16:43 | Wuxi East 17:20 | 108km | 37min | ¥24.5/¥39.5 | 0/0/0 | |
D3042/D3043 | Shanghai Hongqiao 16:47 | Wuxi 17:54 | 126km | 1h 7min | ¥38.5/¥46.5 | 0/0/0 | |
G7272/G7273 | Shanghai West 16:57 | Wuxi 17:49 | 121km | 52min | ¥54.5/¥89.5 | 0/0/0 | |
G22 | Shanghai Hongqiao 17:00 | Wuxi East 17:28 | 108km | 28min | ¥49.5/¥84.5 | 0/0/0 | |
G7022 | Shanghai 17:00 | Wuxi 17:42 | 126km | 42min | ¥59.5/¥94.5 | 0/0/0 | |
G7144/G7145 | Shanghai Hongqiao 17:07 | Wuxi Xinqu 17:56 | 113km | 49min | ¥49.5/¥84.5 | 0/0/0 | |
G7118 | Shanghai Hongqiao 17:18 | Wuxi 18:14 | 126km | 56min | ¥59.5/¥94.5 | 0/0/0 | |
G156 | Shanghai Hongqiao 17:19 | Wuxi East 17:54 | 108km | 35min | ¥49.5/¥84.5 | 0/0/0 | |
G7056 | Shanghai West 17:35 | Wuxi 18:21 | 62km | 46min | ¥54.5/¥89.5 | 0/0/0 | |
G7256/G7257 | Shanghai 17:40 | Wuxi 18:30 | 133km | 50min | ¥59.5/¥94.5 | 0/0/0 | |
G7294 | Shanghai 17:45 | Wuxi East 18:25 | 97km | 40min | ¥54.5/¥89.5 | 0/0/0 | |
D3136/D3137 | Shanghai Hongqiao 17:47 | Wuxi 19:04 | 126km | 1h 17min | ¥38.5/¥46.5 | 0/0/0 | |
D3046/D3047 | Shanghai Hongqiao 17:53 | Wuxi 18:48 | 126km | 55min | ¥38.5/¥46.5 | 0/0/0 | |
G298 | Shanghai Hongqiao 17:59 | Wuxi East 18:41 | 108km | 42min | ¥49.5/¥84.5 | 0/0/0 | |
G7024 | Shanghai 18:00 | Wuxi 18:42 | 126km | 42min | ¥59.5/¥94.5 | 0/0/0 | |
T110 | Shanghai 18:02 | Wuxi 19:19 | 126km | 1h 17min | ¥19.5/ | ¥65.5/¥70.5/¥73.5 | ¥99.5/¥105.5 |
K188/K189 | Shanghai 18:08 | Wuxi 20:33 | 126km | 2h 25min | ¥19.5/ | ¥65.5/¥70.5/¥73.5 | ¥99.5/¥105.5 |
G7120 | Shanghai Hongqiao 18:09 | Wuxi 18:58 | 126km | 49min | ¥59.5/¥94.5 | 0/0/0 | |
G7058 | Shanghai 18:13 | Wuxi Xinqu 19:06 | 82km | 53min | ¥49.5/¥84.5 | 0/0/0 | |
K1332/K1333 | Shanghai 18:17 | Wuxi 20:39 | 126km | 2h 22min | ¥19.5/ | ¥65.5/¥70.5/¥73.5 | ¥99.5/¥105.5 |
G1826/G1827 | Shanghai Hongqiao 18:20 | Wuxi East 19:02 | 108km | 42min | ¥49.5/¥84.5 | 0/0/0 | |
G1322 | Shanghai Hongqiao 18:26 | Wuxi East 19:08 | 108km | 42min | ¥49.5/¥84.5 | 0/0/0 | |
G7156/G7157 | Shanghai Hongqiao 18:26 | Wuxi 19:28 | 126km | 1h 2min | ¥59.5/¥94.5 | 0/0/0 | |
G7600 | Shanghai Hongqiao 18:31 | Wuxi East 19:14 | 108km | 43min | / | // | |
G7520 | Shanghai Hongqiao 18:34 | Wuxi 19:23 | 126km | 49min | ¥59.5/¥94.5 | 0/0/0 | |
Z216/Z217 | Shanghai 18:37 | Wuxi 19:47 | 126km | 1h 10min | ¥19.5/ | ¥65.5/¥70.5/¥73.5 | ¥99.5/¥105.5 |
G7060 | Shanghai 18:42 | Wuxi 19:38 | 133km | 56min | ¥59.5/¥94.5 | 0/0/0 | |
Z92/Z93 | Shanghai 18:44 | Wuxi 20:01 | 126km | 1h 17min | ¥19.5/ | ¥65.5/¥70.5/¥73.5 | ¥99.5/¥105.5 |
D3126 | Shanghai Hongqiao 18:47 | Wuxi 19:59 | 102km | 1h 12min | ¥38.5/¥46.5 | 0/0/0 | |
Z196/Z197 | Shanghai 18:51 | Wuxi 19:54 | 126km | 1h 3min | ¥19.5/ | ¥65.5/¥70.5/¥73.5 | ¥99.5/¥105.5 |
G7204 | Shanghai 18:52 | Wuxi 19:49 | 126km | 57min | ¥59.5/¥94.5 | 0/0/0 | |
G7026 | Shanghai 19:00 | Wuxi 19:43 | 126km | 43min | ¥59.5/¥94.5 | 0/0/0 | |
G7122 | Shanghai Hongqiao 19:03 | Wuxi 19:53 | 126km | 50min | ¥144.5/¥229.5 | 0/0/0 | |
Z172/Z173 | Shanghai 19:04 | Wuxi 20:20 | 126km | 1h 16min | ¥19.5/ | ¥65.5/¥70.5/¥73.5 | ¥99.5/¥105.5 |
G7590 | Shanghai Hongqiao 19:11 | Wuxi East 19:47 | 108km | 36min | ¥49.5/¥84.5 | 0/0/0 | |
G7260/G7261 | Shanghai 19:15 | Wuxi 20:05 | 133km | 50min | ¥59.5/¥94.5 | 0/0/0 | |
G7584 | Shanghai Hongqiao 19:17 | Wuxi 20:10 | 126km | 53min | / | // | |
G7124 | Shanghai Hongqiao 19:29 | Wuxi 20:18 | 126km | 49min | ¥59.5/¥94.5 | 0/0/0 | |
Z282/Z283 | Shanghai South 19:30 | Wuxi 21:03 | 140km | 1h 33min | ¥21.5/ | ¥67.5/¥72.5/¥75.5 | ¥102.5/¥108.5 |
G7062 | Shanghai 19:32 | Wuxi Xinqu 20:20 | 120km | 48min | ¥49.5/¥84.5 | 0/0/0 | |
G7064 | Shanghai 19:37 | Wuxi 20:35 | 126km | 58min | ¥59.5/¥94.5 | 0/0/0 | |
Z40/Z41 | Shanghai 19:40 | Wuxi 21:10 | 126km | 1h 30min | ¥19.5/ | ¥65.5/¥70.5/¥73.5 | ¥99.5/¥105.5 |
G7298 | Shanghai 19:51 | Wuxi East 20:31 | 97km | 40min | ¥54.5/¥89.5 | 0/0/0 | |
G7588 | Shanghai Hongqiao 19:54 | Wuxi 20:47 | 126km | 53min | ¥59.5/¥94.5 | 0/0/0 | |
G7028 | Shanghai 20:00 | Wuxi 20:42 | 126km | 42min | ¥59.5/¥94.5 | 0/0/0 | |
G7178 | Shanghai Hongqiao 20:00 | Wuxi East 20:36 | 108km | 36min | ¥49.5/¥84.5 | 0/0/0 | |
G7066 | Shanghai 20:08 | Wuxi 20:59 | 133km | 51min | ¥59.5/¥94.5 | 0/0/0 | |
Z164/Z165 | Shanghai 20:10 | Wuxi 21:20 | 126km | 1h 10min | ¥19.5/ | ¥65.5/¥70.5/¥73.5 | ¥99.5/¥105.5 |
G7068 | Shanghai 20:19 | Wuxi 21:16 | 133km | 57min | ¥59.5/¥94.5 | 0/0/0 | |
1228/1229 | Shanghai 20:22 | Wuxi 21:50 | 126km | 1h 28min | ¥17.5/ | ¥63.5/¥68.5/¥71.5 | ¥97.5/¥103.5 |
G7596/G7597 | Shanghai Hongqiao 20:22 | Wuxi East 20:57 | 108km | 35min | ¥49.5/¥84.5 | 0/0/0 | |
K1045/K1048 | Shanghai 20:28 | Wuxi 21:56 | 126km | 1h 28min | / | // | |
G7126 | Shanghai Hongqiao 20:32 | Wuxi 21:21 | 126km | 49min | ¥59.5/¥94.5 | 0/0/0 | |
G7070 | Shanghai 20:40 | Wuxi 21:29 | 133km | 49min | ¥59.5/¥94.5 | 0/0/0 | |
G7168 | Shanghai Hongqiao 20:45 | Wuxi East 21:27 | 108km | 42min | ¥49.5/¥84.5 | 0/0/0 | |
G7582 | Shanghai Hongqiao 20:45 | Wuxi 21:34 | 126km | 49min | ¥59.5/¥94.5 | 0/0/0 | |
K282/K283 | Shanghai 20:46 | Wuxi 22:32 | 126km | 1h 46min | ¥19.5/ | ¥65.5/¥70.5/¥73.5 | ¥99.5/¥105.5 |
K8356/K8357 | Shanghai 20:52 | Wuxi 22:38 | 126km | 1h 46min | ¥19.5/¥30.5 | 0/0/0 | |
G7030 | Shanghai 20:59 | Wuxi 21:48 | 133km | 49min | ¥59.5/¥94.5 | 0/0/0 | |
G7128 | Shanghai Hongqiao 21:10 | Wuxi 21:59 | 126km | 49min | ¥59.5/¥94.5 | 0/0/0 | |
