Train No. | Departs | Arrives | Distance | Duration | Seat Fares | Hard Sleeper Fares | Soft Sleeper Fares |
---|---|---|---|---|---|---|---|
K526 | Shanghai South 04:14 | Suzhou 05:31 | 98km | 1h 17min | ¥15.5/ | ¥61.5/¥66.5/¥69.5 | ¥92.5/¥98.5 |
K528 | Shanghai South 04:29 | Suzhou 05:38 | 98km | 1h 9min | ¥15.5/ | ¥61.5/¥66.5/¥69.5 | ¥92.5/¥98.5 |
D636/D637 | Shanghai Hongqiao 06:09 | Suzhou 06:41 | 84km | 32min | ¥25.5/¥30.5 | 0/0/0 | |
G1912/G1913 | Shanghai Hongqiao 06:17 | Suzhou North 06:40 | 81km | 23min | ¥34.5/¥64.5 | 0/0/0 | |
G7032 | Shanghai 06:18 | Suzhou 06:50 | 91km | 32min | ¥39.5/¥59.5 | 0/0/0 | |
G1802/G1803 | Shanghai Hongqiao 06:22 | Suzhou North 06:45 | 81km | 23min | ¥34.5/¥64.5 | 0/0/0 | |
G7076/G7077 | Shanghai 06:23 | Suzhou 06:55 | 91km | 32min | ¥39.5/¥59.5 | 0/0/0 | |
D2206/D2207 | Shanghai Hongqiao 06:38 | Suzhou 07:16 | 84km | 38min | ¥25.5/¥30.5 | 0/0/0 | |
G102 | Shanghai Hongqiao 06:39 | Suzhou North 07:02 | 81km | 23min | ¥34.5/¥64.5 | 0/0/0 | |
D3072/D3073 | Shanghai Hongqiao 06:50 | Suzhou 07:34 | 84km | 44min | ¥25.5/¥30.5 | 0/0/0 | |
G7002 | Shanghai 07:00 | Suzhou 07:25 | 84km | 25min | ¥39.5/¥59.5 | 0/0/0 | |
G7034 | Shanghai 07:05 | Suzhou 07:39 | 84km | 34min | ¥39.5/¥59.5 | 0/0/0 | |
G106 | Shanghai Hongqiao 07:10 | Suzhou North 07:33 | 81km | 23min | ¥34.5/¥64.5 | 0/0/0 | |
D3056/D3057 | Shanghai Hongqiao 07:15 | Suzhou 07:50 | 84km | 35min | ¥25.5/¥30.5 | 0/0/0 | |
G1916/G1917 | Shanghai Hongqiao 07:15 | Suzhou North 07:39 | 81km | 24min | ¥34.5/¥64.5 | 0/0/0 | |
G7102 | Shanghai Hongqiao 07:20 | Suzhou Yuanqu 07:52 | 74km | 32min | ¥34.5/¥54.5 | 0/0/0 | |
G110 | Shanghai Hongqiao 07:28 | Suzhou North 07:53 | 81km | 25min | ¥34.5/¥64.5 | 0/0/0 | |
D2212/D2213 | Shanghai Hongqiao 07:30 | Suzhou 08:08 | 84km | 38min | ¥25.5/¥30.5 | 0/0/0 | |
G7080/G7081 | Shanghai 07:43 | Suzhou Yuanqu 08:14 | 74km | 31min | ¥34.5/¥54.5 | 0/0/0 | |
G1229/G1232 | Shanghai Hongqiao 07:49 | Suzhou North 08:33 | 81km | 44min | ¥34.5/¥64.5 | 0/0/0 | |
G7004 | Shanghai 08:00 | Suzhou 08:25 | 84km | 25min | ¥39.5/¥59.5 | 0/0/0 | |
G112 | Shanghai Hongqiao 08:05 | Suzhou North 08:28 | 81km | 23min | ¥34.5/¥64.5 | 0/0/0 | |
G7268/G7269 | Shanghai 08:05 | Suzhou 08:37 | 91km | 32min | ¥39.5/¥59.5 | 0/0/0 | |
G114 | Shanghai Hongqiao 08:10 | Suzhou North 08:43 | 81km | 33min | ¥34.5/¥64.5 | 0/0/0 | |
G7036 | Shanghai 08:10 | Suzhou 08:42 | 91km | 32min | ¥39.5/¥59.5 | 0/0/0 | |
G7232/G7233 | Shanghai 08:15 | Suzhou 08:47 | 91km | 32min | ¥39.5/¥59.5 | 0/0/0 | |
G1952/G1953 | Shanghai Hongqiao 08:16 | Suzhou North 08:39 | 81km | 23min | ¥34.5/¥64.5 | 0/0/0 | |
D3064/D3065 | Shanghai Hongqiao 08:20 | Suzhou Xinqu 09:03 | 94km | 43min | ¥28.5/¥34.5 | 0/0/0 | |
G576/G577 | Shanghai Hongqiao 08:25 | Suzhou North 08:48 | 81km | 23min | ¥34.5/¥64.5 | 0/0/0 | |
G7206 | Shanghai 08:26 | Suzhou Yuanqu 08:57 | 81km | 31min | ¥34.5/¥54.5 | 0/0/0 | |
G676/G677 | Shanghai Hongqiao 08:32 | Suzhou North 08:55 | 81km | 23min | ¥34.5/¥64.5 | 0/0/0 | |
G7084/G7085 | Shanghai 08:32 | Suzhou 09:11 | 84km | 39min | / | // | |
G212 | Shanghai Hongqiao 08:38 | Suzhou North 09:01 | 81km | 23min | ¥34.5/¥64.5 | 0/0/0 | |
D2216/D2217 | Shanghai Hongqiao 08:39 | Suzhou 09:17 | 84km | 38min | ¥25.5/¥30.5 | 0/0/0 | |
K290/K291 | Shanghai 08:50 | Suzhou 09:55 | 84km | 1h 5min | ¥14.5/ | ¥60.5/¥65.5/¥68.5 | ¥90.5/¥96.5 |
G1866/G1867 | Shanghai Hongqiao 08:54 | Suzhou North 09:17 | 81km | 23min | ¥34.5/¥64.5 | 0/0/0 | |
G7104 | Shanghai Hongqiao 08:54 | Suzhou Yuanqu 09:18 | 74km | 24min | ¥34.5/¥54.5 | 0/0/0 | |
K376/K377 | Shanghai 08:56 | Suzhou 10:02 | 84km | 1h 6min | ¥14.5/ | ¥60.5/¥65.5/¥68.5 | ¥90.5/¥96.5 |
G7006 | Shanghai 09:00 | Suzhou 09:25 | 84km | 25min | ¥39.5/¥59.5 | 0/0/0 | |
G7038 | Shanghai West 09:13 | Suzhou 09:36 | 79km | 23min | ¥34.5/¥59.5 | 0/0/0 | |
G230/G231 | Shanghai Hongqiao 09:08 | Suzhou North 09:31 | 81km | 23min | ¥34.5/¥64.5 | 0/0/0 | |
D3022/D3023 | Shanghai Hongqiao 09:16 | Suzhou 09:44 | 84km | 28min | ¥25.5/¥30.5 | 0/0/0 | |
K516/K517 | Shanghai 09:16 | Suzhou 10:19 | 84km | 1h 3min | ¥14.5/ | ¥60.5/¥65.5/¥68.5 | ¥90.5/¥96.5 |
G7202 | Shanghai 09:19 | Suzhou 09:52 | 91km | 33min | ¥39.5/¥59.5 | 0/0/0 | |
K360/K361 | Shanghai 09:23 | Suzhou 10:25 | 84km | 1h 2min | ¥14.5/ | ¥60.5/¥65.5/¥68.5 | ¥90.5/¥96.5 |
G7372/G7373 | Shanghai Hongqiao 09:27 | Suzhou 10:00 | 84km | 33min | ¥39.5/¥59.5 | 0/0/0 | |
G7132/G7133 | Shanghai Hongqiao 09:32 | Suzhou 10:05 | 84km | 33min | ¥39.5/¥59.5 | 0/0/0 | |
G7564/G7565 | Shanghai Hongqiao 09:37 | Suzhou 10:10 | 84km | 33min | ¥39.5/¥59.5 | 0/0/0 | |
G1201/G1204 | Shanghai Hongqiao 09:39 | Suzhou North 10:02 | 81km | 23min | ¥34.5/¥64.5 | 0/0/0 | |
G7040 | Shanghai 09:48 | Suzhou Yuanqu 10:18 | 45km | 30min | ¥34.5/¥54.5 | 0/0/0 | |
K470 | Shanghai South 09:52 | Suzhou 11:30 | 98km | 1h 38min | ¥15.5/ | ¥61.5/¥66.5/¥69.5 | ¥92.5/¥98.5 |
G118 | Shanghai Hongqiao 09:54 | Suzhou North 10:17 | 81km | 23min | ¥34.5/¥64.5 | 0/0/0 | |
G7008 | Shanghai 10:00 | Suzhou 10:25 | 84km | 25min | ¥39.5/¥59.5 | 0/0/0 | |
G120 | Shanghai Hongqiao 10:05 | Suzhou North 10:35 | 81km | 30min | ¥34.5/¥64.5 | 0/0/0 | |
G7042 | Shanghai 10:09 | Suzhou 10:41 | 84km | 32min | ¥39.5/¥59.5 | 0/0/0 | |
D3090/D3091 | Shanghai Hongqiao 10:15 | Suzhou North 10:46 | 81km | 31min | ¥24.5/¥39.5 | 0/0/0 | |
D3068/D3069 | Shanghai Hongqiao 10:18 | Suzhou 10:52 | 84km | 34min | ¥25.5/¥30.5 | 0/0/0 | |
K1556/K1557 | Shanghai 10:21 | Suzhou 11:24 | 84km | 1h 3min | ¥14.5/ | ¥60.5/¥65.5/¥68.5 | ¥90.5/¥96.5 |
G7136 | Shanghai Hongqiao 10:30 | Suzhou 10:56 | 84km | 26min | ¥39.5/¥59.5 | 0/0/0 | |
G7136/G7137 | Shanghai Hongqiao 10:30 | Suzhou 10:56 | 84km | 26min | ¥39.5/¥59.5 | 0/0/0 | |
G1233/G1236 | Shanghai Hongqiao 10:33 | Suzhou North 11:02 | 81km | 29min | ¥34.5/¥64.5 | 0/0/0 | |
G7236/G7237 | Shanghai 10:40 | Suzhou 11:05 | 84km | 25min | ¥39.5/¥59.5 | 0/0/0 | |
G122 | Shanghai Hongqiao 10:46 | Suzhou North 11:09 | 81km | 23min | ¥34.5/¥64.5 | 0/0/0 | |
G7044 | Shanghai 10:46 | Suzhou 11:18 | 84km | 32min | ¥39.5/¥59.5 | 0/0/0 | |
G7240/G7241 | Shanghai 10:54 | Suzhou 11:30 | 91km | 36min | ¥39.5/¥59.5 | 0/0/0 | |
G7386/G7387 | Shanghai Hongqiao 10:54 | Suzhou North 11:17 | 81km | 23min | ¥34.5/¥64.5 | 0/0/0 | |
G7010 | Shanghai 11:00 | Suzhou 11:25 | 84km | 25min | ¥39.5/¥59.5 | 0/0/0 | |
K2186/K2187 | Shanghai 11:03 | Suzhou 12:08 | 84km | 1h 5min | ¥14.5/ | ¥60.5/¥65.5/¥68.5 | ¥90.5/¥96.5 |
G7106 | Shanghai Hongqiao 11:05 | Suzhou 11:37 | 84km | 32min | ¥39.5/¥59.5 | 0/0/0 | |
G126 | Shanghai Hongqiao 11:10 | Suzhou North 11:33 | 81km | 23min | ¥34.5/¥64.5 | 0/0/0 | |
G7572/G7573 | Shanghai Hongqiao 11:10 | Suzhou 11:42 | 84km | 32min | ¥39.5/¥59.5 | 0/0/0 | |
K234/K235 | Shanghai 11:12 | Suzhou 12:14 | 84km | 1h 2min | ¥14.5/ | ¥60.5/¥65.5/¥68.5 | ¥90.5/¥96.5 |
G128 | Shanghai Hongqiao 11:15 | Suzhou North 11:38 | 81km | 23min | ¥34.5/¥64.5 | 0/0/0 | |
G7264/G7265 | Shanghai 11:17 | Suzhou 11:49 | 91km | 32min | ¥39.5/¥59.5 | 0/0/0 | |
K1156/K1157 | Shanghai 11:18 | Suzhou 12:20 | 84km | 1h 2min | ¥14.5/ | ¥60.5/¥65.5/¥68.5 | ¥90.5/¥96.5 |
G1252/G1253 | Shanghai Hongqiao 11:20 | Suzhou North 11:43 | 81km | 23min | ¥34.5/¥64.5 | 0/0/0 | |
G130 | Shanghai Hongqiao 11:26 | Suzhou North 11:49 | 81km | 23min | ¥34.5/¥64.5 | 0/0/0 | |
G7282/G7283 | Shanghai 11:34 | Suzhou 12:06 | 91km | 32min | / | // | |
G7108 | Shanghai Hongqiao 11:40 | Suzhou 12:11 | 84km | 32min | ¥39.5/¥59.5 | 0/0/0 | |
K1012/K1013 | Shanghai 11:44 | Suzhou 12:54 | 84km | 1h 10min | ¥14.5/ | ¥60.5/¥65.5/¥68.5 | ¥90.5/¥96.5 |
G7586 | Shanghai Hongqiao 11:48 | Suzhou 12:30 | 60km | 42min | ¥39.5/¥59.5 | 0/0/0 | |
K461/K464 | Shanghai 11:50 | Suzhou 13:26 | 84km | 1h 36min | ¥14.5/ | ¥60.5/¥65.5/¥68.5 | ¥90.5/¥96.5 |
G1956/G1957 | Shanghai Hongqiao 11:59 | Suzhou North 12:29 | 81km | 30min | ¥34.5/¥64.5 | 0/0/0 | |
G7012 | Shanghai 12:00 | Suzhou 12:25 | 84km | 25min | ¥39.5/¥59.5 | 0/0/0 | |
T204/T205 | Shanghai 12:05 | Suzhou 13:00 | 84km | 55min | ¥14.5/ | ¥60.5/¥65.5/¥68.5 | ¥90.5/¥96.5 |
G7244/G7245 | Shanghai 12:11 | Suzhou 12:36 | 84km | 25min | ¥39.5/¥59.5 | 0/0/0 | |
G132 | Shanghai Hongqiao 12:12 | Suzhou North 12:35 | 81km | 23min | ¥34.5/¥64.5 | 0/0/0 | |
G7576/G7577 | Shanghai Hongqiao 12:16 | Suzhou 12:41 | 84km | 25min | ¥39.5/¥59.5 | 0/0/0 | |
G460/G461 | Shanghai Hongqiao 12:17 | Suzhou North 12:40 | 81km | 23min | ¥34.5/¥64.5 | 0/0/0 | |
1462 | Shanghai 12:18 | Suzhou 13:20 | 84km | 1h 2min | ¥12.5/ | ¥58.5/¥63.5/¥66.5 | |
G7046 | Shanghai 12:20 | Suzhou Yuanqu 12:44 | 81km | 24min | ¥34.5/¥54.5 | 0/0/0 | |
G7048 | Shanghai 12:25 | Suzhou 12:58 | 84km | 33min | ¥39.5/¥59.5 | 0/0/0 | |
K782/K783 | Shanghai 12:28 | Suzhou 13:32 | 84km | 1h 4min | ¥14.5/ | ¥60.5/¥65.5/¥68.5 | ¥90.5/¥96.5 |
G1810/G1811 | Shanghai Hongqiao 12:34 | Suzhou North 13:04 | 81km | 30min | ¥34.5/¥64.5 | 0/0/0 | |
G7296 | Shanghai 12:40 | Suzhou North 13:15 | 88km | 35min | ¥39.5/¥69.5 | 0/0/0 | |
G7110 | Shanghai Hongqiao 12:46 | Suzhou 13:18 | 84km | 32min | ¥39.5/¥59.5 | 0/0/0 | |
G7088/G7089 | Shanghai 12:54 | Suzhou 13:30 | 84km | 36min | / | // | |
G7014 | Shanghai 13:00 | Suzhou 13:25 | 84km | 25min | ¥39.5/¥59.5 | 0/0/0 | |
G7112 | Shanghai Hongqiao 13:10 | Suzhou 13:42 | 84km | 32min | ¥39.5/¥59.5 | 0/0/0 | |
G7248/G7249 | Shanghai 13:16 | Suzhou 13:49 | 84km | 33min | ¥39.5/¥59.5 | 0/0/0 | |
K172/K173 | Shanghai 13:18 | Suzhou 14:33 | 84km | 1h 15min | ¥14.5/ | ¥60.5/¥65.5/¥68.5 | ¥90.5/¥96.5 |
D3026/D3027 | Shanghai Hongqiao 13:30 | Suzhou Yuanqu 13:55 | 74km | 25min | ¥22.5/¥26.5 | 0/0/0 | |
G138 | Shanghai Hongqiao 13:30 | Suzhou North 13:53 | 81km | 23min | ¥34.5/¥64.5 | 0/0/0 | |
K808/K809 | Shanghai South 13:34 | Suzhou 14:54 | 98km | 1h 20min | ¥217/ | ¥370/¥383/¥397 | ¥585/¥611 |
G140 | Shanghai Hongqiao 13:37 | Suzhou North 14:00 | 81km | 23min | ¥34.5/¥64.5 | 0/0/0 | |
K1152/K1153 | Shanghai 13:38 | Suzhou 14:41 | 84km | 1h 3min | ¥14.5/ | ¥60.5/¥65.5/¥68.5 | ¥90.5/¥96.5 |
K1102/K1103 | Shanghai 13:44 | Suzhou 14:47 | 84km | 1h 3min | ¥14.5/ | ¥60.5/¥65.5/¥68.5 | ¥90.5/¥96.5 |
G1814/G1815 | Shanghai Hongqiao 13:45 | Suzhou North 14:08 | 81km | 23min | ¥34.5/¥64.5 | 0/0/0 | |
G7092/G7093 | Shanghai 13:48 | Suzhou 14:20 | 91km | 32min | ¥39.5/¥59.5 | 0/0/0 | |
D3006/D3007 | Shanghai Hongqiao 13:53 | Suzhou 14:32 | 84km | 39min | ¥25.5/¥30.5 | 0/0/0 | |
G7016 | Shanghai 14:00 | Suzhou 14:25 | 84km | 25min | ¥39.5/¥59.5 | 0/0/0 | |
G226/G227 | Shanghai Hongqiao 14:05 | Suzhou North 14:28 | 81km | 23min | ¥34.5/¥64.5 | 0/0/0 | |
K735/K738 | Shanghai 14:06 | Suzhou 15:20 | 84km | 1h 14min | ¥14.5/ | ¥60.5/¥65.5/¥68.5 | ¥90.5/¥96.5 |
G7114 | Shanghai Hongqiao 14:07 | Suzhou 14:39 | 84km | 32min | ¥39.5/¥59.5 | 0/0/0 | |
G7276/G7277 | Shanghai 14:12 | Suzhou 14:44 | 91km | 32min | ¥39.5/¥59.5 | 0/0/0 | |
T132/T133 | Shanghai 14:19 | Suzhou 15:08 | 84km | 49min | ¥14.5/ | ¥60.5/¥65.5/¥68.5 | ¥90.5/¥96.5 |
K1806/K1807 | Shanghai South 14:26 | Suzhou 15:33 | 98km | 1h 7min | ¥15.5/ | ¥61.5/¥68/¥71 | ¥92.5/¥99 |
G7050 | Shanghai West 14:38 | Suzhou Yuanqu 15:06 | 69km | 28min | ¥139.5/¥219.5 | 0/0/0 | |
G7356 | Shanghai Hongqiao 14:31 | Suzhou 14:57 | 84km | 26min | ¥39.5/¥59.5 | 0/0/0 | |
K557/K560 | Shanghai 14:49 | Suzhou 15:56 | 84km | 1h 7min | ¥14.5/ | ¥60.5/¥65.5/¥68.5 | ¥90.5/¥96.5 |
D3010/D3011 | Shanghai Hongqiao 14:52 | Suzhou 15:30 | 84km | 38min | ¥25.5/¥30.5 | 0/0/0 | |
Z268/Z269 | Shanghai 14:55 | Suzhou 15:45 | 84km | 50min | ¥14.5/ | ¥60.5/¥65.5/¥68.5 | ¥90.5/¥96.5 |
G7018 | Shanghai 15:00 | Suzhou 15:25 | 84km | 25min | ¥39.5/¥59.5 | 0/0/0 | |
K1106/K1107 | Shanghai 15:04 | Suzhou 16:05 | 84km | 1h 1min | ¥14.5/ | ¥60.5/¥65.5/¥68.5 | ¥90.5/¥96.5 |
G7140 | Shanghai Hongqiao 15:08 | Suzhou 15:41 | 84km | 33min | ¥39.5/¥59.5 | 0/0/0 | |
G7140/G7141 | Shanghai Hongqiao 15:08 | Suzhou 15:41 | 84km | 33min | ¥39.5/¥59.5 | 0/0/0 | |
D3032/D3033 | Shanghai Hongqiao 15:16 | Suzhou 15:50 | 84km | 34min | ¥25.5/¥30.5 | 0/0/0 | |
G1736 | Shanghai Hongqiao 15:25 | Suzhou North 15:48 | 81km | 23min | / | // | |
G148 | Shanghai Hongqiao 15:31 | Suzhou North 15:54 | 81km | 23min | ¥34.5/¥64.5 | 0/0/0 | |
T116/T117 | Shanghai 15:32 | Suzhou 16:31 | 84km | 59min | ¥14.5/ | ¥60.5/¥65.5/¥68.5 | ¥90.5/¥96.5 |
G7052 | Shanghai 15:39 | Suzhou Yuanqu 16:03 | 81km | 24min | ¥139.5/¥219.5 | 0/0/0 | |
Z252/Z253 | Shanghai 15:52 | Suzhou 16:37 | 84km | 45min | ¥14.5/ | ¥60.5/¥65.5/¥68.5 | ¥90.5/¥96.5 |
G7020 | Shanghai 16:00 | Suzhou 16:25 | 84km | 25min | ¥39.5/¥59.5 | 0/0/0 | |
K372/K373 | Shanghai 16:03 | Suzhou 17:06 | 84km | 1h 3min | ¥14.5/ | ¥60.5/¥65.5/¥68.5 | ¥90.5/¥96.5 |
G150 | Shanghai Hongqiao 16:05 | Suzhou North 16:28 | 81km | 23min | ¥34.5/¥64.5 | 0/0/0 | |
D3014/D3015 | Shanghai Hongqiao 16:07 | Suzhou 16:41 | 84km | 34min | ¥25.5/¥30.5 | 0/0/0 | |
G1936/G1937 | Shanghai Hongqiao 16:13 | Suzhou North 16:36 | 81km | 23min | ¥34.5/¥64.5 | 0/0/0 | |
G7116 | Shanghai Hongqiao 16:14 | Suzhou 16:46 | 84km | 32min | ¥39.5/¥59.5 | 0/0/0 | |
K1509/K1512 | Shanghai South 16:17 | Suzhou 17:43 | 98km | 1h 26min | ¥15.5/ | ¥61.5/¥66.5/¥69.5 | ¥92.5/¥98.5 |
G152 | Shanghai Hongqiao 16:19 | Suzhou North 16:42 | 81km | 23min | ¥34.5/¥64.5 | 0/0/0 | |
G7054 | Shanghai 16:20 | Suzhou 16:52 | 84km | 32min | ¥39.5/¥59.5 | 0/0/0 | |
G2812/G2813 | Shanghai Hongqiao 16:24 | Suzhou North 16:47 | 81km | 23min | ¥34.5/¥64.5 | 0/0/0 | |
G7592/G7593 | Shanghai Hongqiao 16:25 | Suzhou 16:57 | 84km | 32min | ¥39.5/¥59.5 | 0/0/0 | |
K152/K153 | Shanghai 16:31 | Suzhou 17:32 | 84km | 1h 1min | ¥14.5/ | ¥60.5/¥65.5/¥68.5 | ¥90.5/¥96.5 |
K48/K49 | Shanghai South 16:35 | Suzhou 17:53 | 98km | 1h 18min | ¥15.5/ | ¥61.5/¥66.5/¥69.5 | ¥92.5/¥98.5 |
G7376/G7377 | Shanghai Hongqiao 16:36 | Suzhou Yuanqu 17:00 | 74km | 24min | ¥34.5/¥54.5 | 0/0/0 | |
G216 | Shanghai Hongqiao 16:38 | Suzhou North 17:01 | 81km | 23min | ¥34.5/¥64.5 | 0/0/0 | |
D3042/D3043 | Shanghai Hongqiao 16:47 | Suzhou 17:36 | 84km | 49min | ¥25.5/¥30.5 | 0/0/0 | |
G7272/G7273 | Shanghai West 16:57 | Suzhou 17:31 | 79km | 34min | ¥34.5/¥59.5 | 0/0/0 | |
G7022 | Shanghai 17:00 | Suzhou 17:25 | 84km | 25min | ¥39.5/¥59.5 | 0/0/0 | |
G1940/G1941 | Shanghai Hongqiao 17:05 | Suzhou North 17:28 | 81km | 23min | ¥34.5/¥64.5 | 0/0/0 | |
G7144/G7145 | Shanghai Hongqiao 17:07 | Suzhou 17:42 | 84km | 35min | ¥39.5/¥59.5 | 0/0/0 | |
G154 | Shanghai Hongqiao 17:14 | Suzhou North 17:37 | 81km | 23min | ¥34.5/¥64.5 | 0/0/0 | |
G7118 | Shanghai Hongqiao 17:18 | Suzhou Yuanqu 17:42 | 74km | 24min | ¥34.5/¥54.5 | 0/0/0 | |
G156 | Shanghai Hongqiao 17:19 | Suzhou North 17:42 | 81km | 23min | ¥34.5/¥64.5 | 0/0/0 | |
G7208 | Shanghai 17:22 | Suzhou 17:55 | 91km | 33min | ¥39.5/¥59.5 | 0/0/0 | |
G44 | Shanghai Hongqiao 17:24 | Suzhou North 17:54 | 81km | 30min | ¥34.5/¥64.5 | 0/0/0 | |
G7056 | Shanghai West 17:35 | Suzhou Yuanqu 18:03 | 10km | 28min | ¥139.5/¥219.5 | 0/0/0 | |
G160 | Shanghai Hongqiao 17:39 | Suzhou North 18:09 | 81km | 30min | ¥34.5/¥64.5 | 0/0/0 | |
G7256/G7257 | Shanghai 17:40 | Suzhou 18:13 | 91km | 33min | ¥39.5/¥59.5 | 0/0/0 | |
G7294 | Shanghai 17:45 | Suzhou North 18:13 | 70km | 28min | ¥39.5/¥69.5 | 0/0/0 | |
D3136/D3137 | Shanghai Hongqiao 17:47 | Suzhou Yuanqu 18:18 | 74km | 31min | ¥22.5/¥26.5 | 0/0/0 | |
D3046/D3047 | Shanghai Hongqiao 17:53 | Suzhou 18:30 | 84km | 37min | ¥25.5/¥30.5 | 0/0/0 | |
G7286/G7287 | Shanghai Hongqiao 17:54 | Suzhou North 18:24 | 81km | 30min | ¥34.5/¥64.5 | 0/0/0 | |
G298 | Shanghai Hongqiao 17:59 | Suzhou North 18:29 | 81km | 30min | ¥34.5/¥64.5 | 0/0/0 | |
G7024 | Shanghai 18:00 | Suzhou 18:25 | 84km | 25min | ¥39.5/¥59.5 | 0/0/0 | |
T110 | Shanghai 18:02 | Suzhou 18:51 | 84km | 49min | ¥14.5/ | ¥60.5/¥65.5/¥68.5 | ¥90.5/¥96.5 |
K188/K189 | Shanghai 18:08 | Suzhou 20:02 | 84km | 1h 54min | ¥14.5/ | ¥60.5/¥65.5/¥68.5 | ¥90.5/¥96.5 |
G7120 | Shanghai Hongqiao 18:09 | Suzhou 18:41 | 84km | 32min | ¥39.5/¥59.5 | 0/0/0 | |
G7058 | Shanghai 18:13 | Suzhou 18:51 | 53km | 38min | ¥39.5/¥59.5 | 0/0/0 | |
K1332/K1333 | Shanghai 18:17 | Suzhou 20:08 | 84km | 1h 51min | ¥14.5/ | ¥60.5/¥65.5/¥68.5 | ¥90.5/¥96.5 |
G1826/G1827 | Shanghai Hongqiao 18:20 | Suzhou North 18:50 | 81km | 30min | ¥34.5/¥64.5 | 0/0/0 | |
G1322 | Shanghai Hongqiao 18:26 | Suzhou North 18:56 | 81km | 30min | ¥34.5/¥64.5 | 0/0/0 | |
G7156/G7157 | Shanghai Hongqiao 18:26 | Suzhou Xinqu 19:08 | 94km | 42min | ¥44.5/¥69.5 | 0/0/0 | |
G7600 | Shanghai Hongqiao 18:31 | Suzhou North 19:02 | 81km | 31min | / | // | |
G7520 | Shanghai Hongqiao 18:34 | Suzhou 19:06 | 84km | 32min | ¥39.5/¥59.5 | 0/0/0 | |
Z216/Z217 | Shanghai 18:37 | Suzhou 19:22 | 84km | 45min | ¥14.5/ | ¥60.5/¥65.5/¥68.5 | ¥90.5/¥96.5 |
G7060 | Shanghai 18:42 | Suzhou Yuanqu 19:13 | 81km | 31min | ¥34.5/¥54.5 | 0/0/0 | |
Z92/Z93 | Shanghai 18:44 | Suzhou 19:29 | 84km | 45min | ¥14.5/ | ¥60.5/¥65.5/¥68.5 | ¥90.5/¥96.5 |
D3126 | Shanghai Hongqiao 18:47 | Suzhou 19:42 | 60km | 55min | ¥25.5/¥30.5 | 0/0/0 | |
G7204 | Shanghai 18:52 | Suzhou 19:30 | 84km | 10h 9min | ¥39.5/¥59.5 | 0/0/0 | |
G7026 | Shanghai 19:00 | Suzhou 19:26 | 84km | 26min | ¥39.5/¥59.5 | 0/0/0 | |
G7122 | Shanghai Hongqiao 19:03 | Suzhou 19:35 | 84km | 32min | ¥39.5/¥59.5 | 0/0/0 | |
Z172/Z173 | Shanghai 19:04 | Suzhou 19:49 | 84km | 45min | ¥14.5/ | ¥60.5/¥65.5/¥68.5 | ¥90.5/¥96.5 |
G7590 | Shanghai Hongqiao 19:11 | Suzhou North 19:35 | 81km | 24min | ¥34.5/¥64.5 | 0/0/0 | |
G7260/G7261 | Shanghai 19:15 | Suzhou 19:49 | 91km | 34min | ¥39.5/¥59.5 | 0/0/0 | |
G7584 | Shanghai Hongqiao 19:17 | Suzhou 19:53 | 84km | 36min | / | // | |
G7124 | Shanghai Hongqiao 19:29 | Suzhou 20:01 | 84km | 32min | ¥39.5/¥59.5 | 0/0/0 | |
Z282/Z283 | Shanghai South 19:30 | Suzhou 20:31 | 98km | 1h 1min | ¥15.5/ | ¥61.5/¥66.5/¥69.5 | ¥92.5/¥98.5 |
G7062 | Shanghai 19:32 | Suzhou 20:06 | 91km | 34min | ¥39.5/¥59.5 | 0/0/0 | |
G7064 | Shanghai 19:37 | Suzhou Yuanqu 20:10 | 74km | 33min | ¥34.5/¥54.5 | 0/0/0 | |
Z40/Z41 | Shanghai 19:40 | Suzhou 20:25 | 84km | 45min | ¥14.5/ | ¥60.5/¥65.5/¥68.5 | ¥90.5/¥96.5 |
G7298 | Shanghai 19:51 | Suzhou North 20:19 | 70km | 28min | ¥39.5/¥69.5 | 0/0/0 | |
G7588 | Shanghai Hongqiao 19:54 | Suzhou 20:30 | 84km | 36min | ¥39.5/¥59.5 | 0/0/0 | |
G7028 | Shanghai 20:00 | Suzhou 20:25 | 84km | 25min | ¥39.5/¥59.5 | 0/0/0 | |
G7178 | Shanghai Hongqiao 20:00 | Suzhou North 20:24 | 81km | 24min | ¥34.5/¥64.5 | 0/0/0 | |
G7066 | Shanghai 20:08 | Suzhou 20:42 | 91km | 34min | ¥39.5/¥59.5 | 0/0/0 | |
Z164/Z165 | Shanghai 20:10 | Suzhou 20:55 | 84km | 45min | ¥14.5/ | ¥60.5/¥65.5/¥68.5 | ¥90.5/¥96.5 |
K8418/K8419 | Shanghai 20:16 | Suzhou 21:10 | 84km | 54min | ¥14.5/¥21.5 | 0/0/0 | |
G7068 | Shanghai 20:19 | Suzhou Yuanqu 20:51 | 81km | 32min | ¥34.5/¥54.5 | 0/0/0 | |
1228/1229 | Shanghai 20:22 | Suzhou 21:16 | 84km | 54min | ¥12.5/ | ¥58.5/¥63.5/¥66.5 | ¥88.5/¥94.5 |
