Official China Train Timetable from Shanghai to Suzhou
Train No. | Departs | Arrives | Duration | Distance(km) | Seat Fares(RMB) | Hard Sleeper Fares(RMB) | Soft Sleeper Fares(RMB) |
2002 | Shanghai South 04:16 | Suzhou 05:43 | 1h27m | 98 | 14/- | 34/35/36 | 48/50 |
K528 | Shanghai South 04:29 | Suzhou 05:35 | 1h6m | 98 | 16/- | 36/37/38 | 50/52 |
G7212 | Shanghai 06:10 | Suzhou 06:36 | 26m | 84 | 40/60 | / | / |
G7032 | Shanghai 06:15 | Suzhou 06:46 | 31m | 84 | 40/60 | / | / |
G7034 | Shanghai 06:25 | Suzhou 06:57 | 32m | 84 | 40/60 | / | / |
D3002/D3003 | Shanghai Hongqiao 06:33 | Suzhou 07:07 | 34m | 84 | 26/31 | / | / |
D3072/D3073 | Shanghai Hongqiao 06:42 | Suzhou 07:16 | 34m | 84 | 26/31 | 0/0/0 | 0/0 |
G7202 | Shanghai 06:53 | Suzhou Yuanqu 07:29 | 36m | 74 | 35/55 | / | / |
G102 | Shanghai Hongqiao 07:00 | Suzhou East Anhui 09:15 | 2h15m | 558 | 245/294 | / | / |
G7002 | Shanghai 07:00 | Suzhou 07:25 | 25m | 84 | 40/60 | / | / |
D3056/D3057 | Shanghai Hongqiao 07:06 | Suzhou 07:42 | 36m | 84 | 26/31 | / | / |
G7036 | Shanghai 07:13 | Suzhou 07:51 | 38m | 84 | 40/60 | / | / |
G106 | Shanghai Hongqiao 07:15 | Suzhou North 07:38 | 23m | 81 | 40/60 | / | / |
D5478/D5479 | Shanghai Hongqiao 07:28 | Suzhou 08:02 | 34m | 84 | 26/31 | / | / |
D282/D283 | Shanghai Hongqiao 07:30 | Suzhou East Anhui 10:54 | 3h24m | 558 | 149/- | 0/0/0 | 0/0 |
D282/D283 | Shanghai Hongqiao 07:30 | Suzhou North 08:00 | 30m | 81 | 26/31 | 0/0/0 | 0/0 |
G7122 | Shanghai Hongqiao 07:35 | Suzhou 08:12 | 37m | 84 | 40/60 | / | / |
G7122 | Shanghai Hongqiao 07:35 | Suzhou Yuanqu 08:05 | 30m | 74 | 35/55 | / | / |
D286/D287 | Shanghai Hongqiao 07:45 | Suzhou North 08:33 | 48m | 81 | 26/31 | 0/0/0 | 0/0 |
D5452/D5453 | Shanghai Hongqiao 07:46 | Suzhou Yuanqu 08:16 | 30m | 74 | 32/40 | / | / |
G110 | Shanghai Hongqiao 08:05 | Suzhou North 08:28 | 23m | 81 | 40/60 | / | / |
G7038 | Shanghai 08:05 | Suzhou 08:36 | 31m | 84 | 40/60 | / | / |
D3064/D3065 | Shanghai Hongqiao 08:10 | Suzhou Yuanqu 08:40 | 30m | 84 | 26/31 | / | / |
D318 | Shanghai Hongqiao 08:22 | Suzhou East Anhui 12:19 | 3h57m | 558 | 149/186 | / | 0/0 |
G7042 | Shanghai 08:25 | Suzhou Xinqu 09:07 | 42m | 94 | 48/57 | / | / |
G7042 | Shanghai 08:25 | Suzhou 08:58 | 33m | 84 | 40/60 | / | / |
D3018/D3019 | Shanghai Hongqiao 08:30 | Suzhou 09:17 | 47m | 84 | 26/31 | / | / |
G7204 | Shanghai 08:38 | Suzhou Yuanqu 09:02 | 24m | 74 | 35/55 | / | / |
G7204 | Shanghai 08:38 | Suzhou 09:09 | 31m | 84 | 40/60 | / | / |
K290/K291 | Shanghai 08:43 | Suzhou 09:51 | 1h8m | 84 | 15/- | 33/34/35 | 46/48 |
K290/K291 | Shanghai 08:43 | Suzhou Anhui 16:16 | 7h33m | 575 | 82/- | 145/150/155 | 222/232 |
D3022/D3023 | Shanghai Hongqiao 08:44 | Suzhou Yuanqu 09:15 | 31m | 74 | 32/40 | / | / |
K376/K377 | Shanghai 08:50 | Suzhou 09:59 | 1h9m | 84 | 15/- | 33/34/35 | 46/48 |
K376/K377 | Shanghai 08:50 | Suzhou Anhui 16:29 | 7h39m | 575 | 82/- | 145/150/155 | 222/232 |
G7382 | Shanghai Hongqiao 09:03 | Suzhou 09:42 | 39m | 84 | 40/60 | / | / |
G112 | Shanghai Hongqiao 09:05 | Suzhou East Anhui 11:26 | 2h21m | 558 | 245/294 | / | / |
G212 | Shanghai Hongqiao 09:10 | Suzhou North 09:33 | 23m | 81 | 40/60 | / | / |
G7124 | Shanghai Hongqiao 09:15 | Suzhou Yuanqu 09:46 | 31m | 74 | 35/55 | / | / |
K1156/K1157 | Shanghai 09:17 | Suzhou 10:18 | 1h1m | 84 | 15/- | 33/34/35 | 46/48 |
G7046 | Shanghai 09:20 | Suzhou 09:58 | 38m | 84 | -/- | / | / |
K696/K697 | Shanghai 09:23 | Suzhou 10:24 | 1h1m | 84 | 15/- | 33/34/35 | 46/48 |
G114 | Shanghai Hongqiao 09:27 | Suzhou North 09:50 | 23m | 81 | 40/60 | / | / |
K360/K361 | Shanghai 09:29 | Suzhou 10:30 | 1h1m | 84 | 15/- | 33/34/35 | 46/48 |
K360/K361 | Shanghai 09:29 | Suzhou Anhui 16:40 | 7h11m | 575 | 82/- | 145/150/155 | 222/232 |
K470 | Shanghai South 09:34 | Suzhou 11:15 | 1h41m | 98 | 16/- | 36/37/38 | 50/52 |
G7232/G7233 | Shanghai 09:35 | Suzhou 10:07 | 32m | 84 | 40/60 | / | / |
G230/G231 | Shanghai Hongqiao 09:39 | Suzhou East Anhui 11:55 | 2h16m | 558 | 245/- | 0/0/0 | 0/0 |
D3060/D3061 | Shanghai Hongqiao 09:43 | Suzhou 10:17 | 34m | 84 | 26/31 | / | / |
G116 | Shanghai Hongqiao 09:45 | Suzhou North 10:08 | 23m | 81 | 40/60 | / | / |
G7008 | Shanghai 10:00 | Suzhou 10:25 | 25m | 84 | 40/60 | / | / |
G7126 | Shanghai Hongqiao 10:06 | Suzhou 10:38 | 32m | 84 | 40/60 | / | / |
G118 | Shanghai Hongqiao 10:10 | Suzhou North 10:33 | 23m | 81 | 40/60 | / | / |
G7048 | Shanghai 10:12 | Suzhou Yuanqu 10:42 | 30m | 74 | 35/55 | / | / |
D3068/D3069 | Shanghai Hongqiao 10:20 | Suzhou 10:57 | 37m | 84 | 26/31 | / | / |
D320 | Shanghai Hongqiao 10:23 | Suzhou North 10:59 | 36m | 81 | 26/31 | / | / |
D320 | Shanghai Hongqiao 10:23 | Suzhou East Anhui 14:07 | 3h44m | 558 | 149/186 | / | / |
G7128 | Shanghai Hongqiao 10:39 | Suzhou 11:16 | 37m | 84 | 40/60 | / | / |
G7240/G7241 | Shanghai 11:00 | Suzhou 11:25 | 25m | 84 | 40/60 | / | / |
K516/K517 | Shanghai 11:05 | Suzhou 12:06 | 1h1m | 84 | 15/- | 33/34/35 | 46/48 |
K516/K517 | Shanghai 11:05 | Suzhou Anhui 17:58 | 6h53m | 575 | 82/- | 145/150/155 | 222/232 |
G214 | Shanghai Hongqiao 11:10 | Suzhou North 11:33 | 23m | 81 | 40/60 | / | / |
G7384 | Shanghai Hongqiao 11:10 | Suzhou 11:35 | 25m | 84 | 40/60 | / | / |
K234/K235 | Shanghai 11:12 | Suzhou 12:17 | 1h5m | 84 | 15/- | 33/34/35 | 46/48 |
G7130 | Shanghai Hongqiao 11:15 | Suzhou 11:47 | 32m | 84 | 40/60 | / | / |
G7050 | Shanghai 11:16 | Suzhou Yuanqu 11:51 | 35m | 74 | 35/55 | / | / |
G7050 | Shanghai West 11:23 | Suzhou Yuanqu 11:51 | 28m | 69 | 34/40 | / | / |
G7206 | Shanghai 11:31 | Suzhou 12:03 | 32m | 84 | -/- | / | / |
G7206 | Shanghai 11:31 | Suzhou Xinqu 12:12 | 41m | 94 | 48/57 | / | / |
G7052 | Shanghai 11:43 | Suzhou 12:15 | 32m | 84 | 43/- | 0/0/0 | 0/0 |
K1012/K1013 | Shanghai 11:46 | Suzhou 12:48 | 1h2m | 84 | 15/- | 33/34/35 | 46/48 |
T112/T113 | Shanghai South 11:54 | Suzhou 13:19 | 1h25m | 98 | 16/- | 36/37/38 | 50/52 |
G7010 | Shanghai 12:00 | Suzhou 12:25 | 25m | 84 | 40/60 | / | / |
G7244/G7245 | Shanghai 12:11 | Suzhou 12:36 | 25m | 84 | 40/60 | / | / |
G132 | Shanghai Hongqiao 12:16 | Suzhou East Anhui 14:46 | 2h30m | 558 | 245/294 | / | / |
G132 | Shanghai Hongqiao 12:16 | Suzhou North 12:46 | 30m | 81 | 40/60 | / | / |
D5466/D5467 | Shanghai Hongqiao 12:22 | Suzhou 12:56 | 34m | 84 | 26/31 | / | / |
1462 | Shanghai 12:28 | Suzhou Anhui 19:41 | 7h13m | 575 | 72/- | 135/140/145 | / |
1462 | Shanghai 12:28 | Suzhou 13:31 | 1h3m | 84 | 13/- | 32/33/33 | / |
T7786/T7787 | Shanghai South 12:29 | Suzhou 13:55 | 1h26m | 98 | 16/25 | / | / |
K782/K783 | Shanghai 12:40 | Suzhou 13:40 | 1h | 84 | 15/- | 33/34/35 | 46/48 |
G7386 | Shanghai Hongqiao 12:40 | Suzhou 13:05 | 25m | 84 | 40/60 | / | / |
D5482/D5483 | Shanghai Hongqiao 12:52 | Suzhou 13:36 | 44m | 84 | 26/31 | / | / |
D5482/D5483 | Shanghai Hongqiao 12:52 | Suzhou Yuanqu 13:28 | 36m | 74 | 32/40 | / | / |
G7012 | Shanghai 13:00 | Suzhou 13:25 | 25m | 84 | 40/60 | / | / |
G40 | Shanghai Hongqiao 13:05 | Suzhou North 13:28 | 23m | 81 | 40/60 | / | / |
G140 | Shanghai Hongqiao 13:20 | Suzhou North 13:43 | 23m | 81 | 40/60 | / | / |
G7054 | Shanghai 13:23 | Suzhou 13:54 | 31m | 84 | 40/60 | / | / |
D3026/D3027 | Shanghai Hongqiao 13:27 | Suzhou 14:05 | 38m | 84 | 26/31 | / | / |
D3026/D3027 | Shanghai Hongqiao 13:27 | Suzhou Yuanqu 13:57 | 30m | 74 | 32/40 | / | / |
D366 | Shanghai Hongqiao 13:31 | Suzhou North 14:16 | 45m | 81 | 26/31 | / | 0/0 |
G7214 | Shanghai 13:39 | Suzhou 14:11 | 32m | 84 | 40/60 | / | / |
G142 | Shanghai Hongqiao 13:46 | Suzhou North 14:09 | 23m | 81 | 40/60 | / | / |
G7014 | Shanghai 14:00 | Suzhou 14:25 | 25m | 84 | 40/60 | / | / |
K1102/K1103 | Shanghai 14:00 | Suzhou 15:02 | 1h2m | 84 | 15/- | 33/34/35 | 46/48 |
K1102/K1103 | Shanghai 14:00 | Suzhou Anhui 21:25 | 7h25m | 575 | 82/- | 145/150/155 | 222/232 |
G226/G227 | Shanghai Hongqiao 14:05 | Suzhou North 14:28 | 23m | 81 | 40/60 | / | / |
G226/G227 | Shanghai Hongqiao 14:05 | Suzhou East Anhui 16:27 | 2h22m | 558 | 245/294 | / | / |
G7134 | Shanghai Hongqiao 14:05 | Suzhou Yuanqu 14:29 | 24m | 74 | 35/55 | / | / |
G7134 | Shanghai Hongqiao 14:05 | Suzhou 14:36 | 31m | 84 | 40/60 | / | / |
D326 | Shanghai Hongqiao 14:13 | Suzhou North 14:36 | 23m | 81 | 26/31 | / | / |
D3038/D3039 | Shanghai Hongqiao 14:23 | Suzhou 15:02 | 39m | 84 | 26/31 | 0/0/0 | 0/0 |
G42 | Shanghai Hongqiao 14:25 | Suzhou North 14:48 | 23m | 81 | 40/60 | / | / |
K738/K735 | Shanghai 14:27 | Suzhou 15:35 | 1h8m | 84 | 15/- | 33/34/35 | 46/48 |
T132/T133 | Shanghai 14:38 | Suzhou 15:26 | 48m | 84 | 15/- | 33/34/35 | 46/48 |
G7210 | Shanghai 14:39 | Suzhou 15:10 | 31m | 84 | 40/60 | / | / |
K560/K557 | Shanghai 14:45 | Suzhou 16:00 | 1h15m | 84 | 15/- | 33/34/35 | 46/48 |
G146 | Shanghai Hongqiao 14:46 | Suzhou East Anhui 17:14 | 2h28m | 558 | 245/294 | / | / |
G7058 | Shanghai 14:46 | Suzhou 15:18 | 32m | 84 | 40/60 | / | / |
D3010/D3011 | Shanghai Hongqiao 14:51 | Suzhou Yuanqu 15:28 | 37m | 74 | 32/40 | / | / |
K1106/K1107 | Shanghai 15:11 | Suzhou 16:12 | 1h1m | 84 | 15/- | 33/34/35 | 46/48 |
D3032/D3033 | Shanghai Hongqiao 15:14 | Suzhou 15:48 | 34m | 84 | 26/31 | / | / |
D5678/D5679 | Shanghai Hongqiao 15:20 | Suzhou 15:59 | 39m | 84 | 26/31 | / | / |
D5678/D5679 | Shanghai Hongqiao 15:20 | Suzhou Yuanqu 15:51 | 31m | 74 | 32/40 | / | / |
G150 | Shanghai Hongqiao 15:20 | Suzhou North 15:43 | 23m | 81 | 40/60 | / | / |
G7252/G7253 | Shanghai 15:40 | Suzhou 16:11 | 31m | 84 | 40/60 | / | / |
T116/T117 | Shanghai 15:44 | Suzhou 16:31 | 47m | 84 | 15/- | 33/34/35 | 46/48 |
G7136 | Shanghai Hongqiao 15:47 | Suzhou 16:19 | 32m | 84 | 40/60 | / | / |
G7062 | Shanghai 15:53 | Suzhou Yuanqu 16:29 | 36m | 74 | 35/55 | / | / |
G7062 | Shanghai 15:53 | Suzhou Xinqu 16:40 | 47m | 94 | 48/57 | / | / |
T138/T139 | Shanghai 15:56 | Suzhou 16:43 | 47m | 84 | 15/- | 33/34/35 | 46/48 |
K372/K373 | Shanghai 16:02 | Suzhou 17:03 | 1h1m | 84 | 15/- | 33/34/35 | 46/48 |
D3014/D3015 | Shanghai Hongqiao 16:05 | Suzhou 16:42 | 37m | 84 | 26/31 | / | / |
G154 | Shanghai Hongqiao 16:05 | Suzhou North 16:28 | 23m | 81 | 40/60 | / | / |
D292/D293 | Shanghai Hongqiao 16:10 | Suzhou North 16:35 | 25m | 81 | 26/31 | / | / |
D292/D293 | Shanghai Hongqiao 16:10 | Suzhou East Anhui 19:38 | 3h28m | 558 | 149/186 | / | / |
K464/K461 | Shanghai 16:30 | Suzhou 17:31 | 1h1m | 84 | 15/- | 33/34/35 | 46/48 |
1342/1343 | Shanghai South 16:31 | Suzhou 18:02 | 1h31m | 98 | 14/- | 34/35/36 | 48/50 |
G7064 | Shanghai 16:37 | Suzhou 17:09 | 32m | 84 | -/- | / | / |
G216 | Shanghai Hongqiao 16:38 | Suzhou North 17:01 | 23m | 81 | 40/60 | / | / |
G7216 | Shanghai 16:42 | Suzhou 17:14 | 32m | 84 | 40/60 | / | / |
K152/K153 | Shanghai 16:43 | Suzhou 17:44 | 1h1m | 84 | 15/- | 33/34/35 | 46/48 |
G7154 | Shanghai Hongqiao 16:47 | Suzhou 17:14 | 27m | 84 | 40/60 | / | / |
G7066 | Shanghai 16:47 | Suzhou Xinqu 17:24 | 37m | 94 | 48/57 | / | / |
G7102 | Shanghai Hongqiao 17:00 | Suzhou 17:25 | 25m | 84 | 40/60 | / | / |
D3042/D3043 | Shanghai Hongqiao 17:05 | Suzhou 17:38 | 33m | 84 | 26/31 | / | / |
K188/K189 | Shanghai 17:12 | Suzhou 18:13 | 1h1m | 84 | 15/- | 33/34/35 | 46/48 |
G7372/G7373 | Shanghai Hongqiao 17:16 | Suzhou 17:47 | 31m | 84 | 40/60 | / | / |
G7068 | Shanghai 17:20 | Suzhou 17:56 | 36m | 84 | 40/60 | / | / |
G7068 | Shanghai West 17:28 | Suzhou 17:56 | 28m | 79 | 35/55 | / | / |
G7070 | Shanghai 17:30 | Suzhou Yuanqu 18:00 | 30m | 74 | 35/55 | / | / |
K1332/K1333 | Shanghai 17:34 | Suzhou 18:35 | 1h1m | 84 | 15/- | 33/34/35 | 46/48 |
G44 | Shanghai Hongqiao 17:38 | Suzhou North 18:01 | 23m | 81 | 40/60 | / | / |
G7256/G7257 | Shanghai 17:47 | Suzhou 18:12 | 25m | 84 | 40/60 | / | / |
D3046/D3047 | Shanghai Hongqiao 17:52 | Suzhou Yuanqu 18:29 | 37m | 74 | 32/40 | / | / |
G7020 | Shanghai 18:00 | Suzhou 18:25 | 25m | 84 | -/- | / | / |
D5432 | Shanghai Hongqiao 18:01 | Suzhou North 18:32 | 31m | 81 | 26/31 | / | / |
D5432 | Shanghai Hongqiao 18:01 | Suzhou East Anhui 21:39 | 3h38m | 558 | 149/- | / | / |
D364 | Shanghai Hongqiao 18:10 | Suzhou East Anhui 21:22 | 3h12m | 558 | 149/- | 0/0/0 | 0/0 |
D364 | Shanghai Hongqiao 18:10 | Suzhou North 18:40 | 30m | 81 | 26/31 | 0/0/0 | 0/0 |
G7072 | Shanghai 18:11 | Suzhou 18:43 | 32m | 84 | 40/60 | / | / |
T110 | Shanghai 18:14 | Suzhou 19:02 | 48m | 84 | 15/- | 33/34/35 | 46/48 |
G7388 | Shanghai Hongqiao 18:15 | Suzhou Yuanqu 18:47 | 32m | 74 | 35/55 | / | / |
G7138 | Shanghai Hongqiao 18:27 | Suzhou 18:59 | 32m | 84 | 40/60 | / | / |
G7074 | Shanghai 18:32 | Suzhou Yuanqu 19:03 | 31m | 74 | -/- | / | / |
G7074 | Shanghai 18:32 | Suzhou 19:10 | 38m | 84 | 40/60 | / | / |
K2084/K2081 | Shanghai 18:35 | Suzhou 20:04 | 1h29m | 84 | 15/- | 33/34/35 | 46/48 |
D3137/D3136 | Shanghai Hongqiao 18:52 | Suzhou Yuanqu 19:29 | 37m | 74 | 32/- | 0/0/0 | 0/0 |
D3137/D3136 | Shanghai Hongqiao 18:52 | Suzhou 19:37 | 45m | 84 | 26/31 | 0/0/0 | 0/0 |
Z92/Z93 | Shanghai 18:55 | Suzhou 19:38 | 43m | 84 | 15/- | 33/34/35 | 46/48 |
G7104 | Shanghai Hongqiao 19:00 | Suzhou 19:25 | 25m | 84 | 26/31 | / | / |
G7076 | Shanghai 19:16 | Suzhou 19:48 | 32m | 84 | 40/60 | / | / |
1228/1229 | Shanghai 19:19 | Suzhou Anhui 03:44 | 8h25m | 575 | 72/- | 135/140/145 | 213/222 |
G7078 | Shanghai 19:28 | Suzhou 20:00 | 32m | 84 | 40/60 | / | / |
T282/T283 | Shanghai South 19:35 | Suzhou 20:55 | 1h20m | 98 | 16/- | 36/37/38 | 50/52 |
D5456/D5457 | Shanghai Hongqiao 19:37 | Suzhou 20:11 | 34m | 84 | -/- | / | / |
G7092 | Shanghai 19:50 | Suzhou Yuanqu 20:29 | 39m | 74 | 35/55 | / | / |
G7022 | Shanghai 20:00 | Suzhou 20:25 | 25m | 84 | 40/60 | / | / |
D5692 | Shanghai Hongqiao 20:09 | Suzhou 20:43 | 34m | 84 | 26/31 | / | / |
T52/T53 | Shanghai 20:30 | Suzhou 21:25 | 55m | 84 | 15/- | 33/34/35 | 46/48 |
G7080 | Shanghai 20:32 | Suzhou 21:03 | 31m | 84 | 40/60 | / | / |
K282/K283 | Shanghai 20:37 | Suzhou 21:38 | 1h1m | 84 | 15/- | 33/34/35 | 46/48 |
G7140 | Shanghai Hongqiao 20:40 | Suzhou Yuanqu 21:10 | 30m | 74 | 35/55 | / | / |
G7140 | Shanghai Hongqiao 20:40 | Suzhou 21:17 | 37m | 84 | 40/60 | / | / |
K8356/K8357 | Shanghai 20:46 | Suzhou 21:46 | 1h | 84 | 15/- | 33/34/35 | 46/48 |
G7082 | Shanghai 21:00 | Suzhou 21:32 | 32m | 84 | 40/60 | / | / |
K8402/K8403 | Shanghai South 21:02 | Suzhou 22:32 | 1h30m | 98 | 16/- | 36/37/38 | 50/52 |
K56/K57 | Shanghai 21:05 | Suzhou 22:13 | 1h8m | 84 | 15/- | 33/34/35 | 46/48 |
K56/K57 | Shanghai 21:05 | Suzhou Anhui 04:38 | 7h33m | 575 | 82/- | 145/150/155 | 222/232 |
G7142 | Shanghai Hongqiao 21:10 | Suzhou 21:42 | 32m | 84 | 40/60 | / | / |
D314 | Shanghai 21:18 | Suzhou 22:01 | 43m | 84 | 26/31 | / | 0/0 |
K8418/K8419 | Shanghai 21:24 | Suzhou 22:25 | 1h1m | 84 | 15/- | 33/34/35 | 46/48 |
D5590 | Shanghai Hongqiao 21:25 | Suzhou 21:53 | 28m | 84 | 26/31 | / | / |
K76/K77 | Shanghai South 21:34 | Suzhou 22:58 | 1h24m | 98 | 16/- | 36/37/38 | 50/52 |
K1182/K1183 | Shanghai South 21:46 | Suzhou 23:27 | 1h41m | 98 | 16/- | 36/37/38 | 50/52 |
K1182/K1183 | Shanghai South 21:46 | Suzhou Anhui 05:34 | 7h48m | 589 | 82/- | 145/150/155 | 222/232 |
D306/D307 | Shanghai 22:00 | Suzhou 22:42 | 42m | 84 | 26/31 | / | / |
K8434/K8435 | Shanghai 22:06 | Suzhou 23:12 | 1h6m | 84 | 15/- | 33/34/35 | 46/48 |
K8372 | Shanghai South 22:09 | Suzhou 23:38 | 1h29m | 98 | 16/- | 36/37/38 | 50/52 |
K8372 | Shanghai South 22:09 | Suzhou Anhui 06:13 | 8h4m | 589 | 82/- | 145/150/155 | 222/232 |
K1152/K1153 | Shanghai 22:12 | Suzhou 23:20 | 1h8m | 84 | 15/- | 33/34/35 | 46/48 |
K8458 | Shanghai South 22:33 | Suzhou 23:54 | 1h21m | 98 | 16/- | 36/37/38 | 50/52 |
K8458 | Shanghai South 22:33 | Suzhou Anhui 06:35 | 8h2m | 589 | 82/- | 145/150/155 | 222/232 |
K8378/K8375 | Shanghai 23:05 | Suzhou 00:13 | 1h8m | 84 | 15/23 | 33/34/35 | / |
K8432 | Shanghai 23:24 | Suzhou 00:29 | 1h5m | 84 | 15/23 | 33/34/35 | / |
K8432 | Shanghai 23:24 | Suzhou Anhui 06:48 | 7h24m | 575 | 82/130 | 145/150/155 | / |
T7606/T7607 | Shanghai 23:30 | Suzhou 00:20 | 50m | 84 | 15/- | 33/34/35 | 46/48 |
K8366/K8367 | Shanghai 23:42 | Suzhou 00:42 | 1h | 84 | 15/23 | 33/34/35 | / |
K8482/K8483 | Shanghai 23:48 | Suzhou 00:49 | 1h1m | 84 | 15/23 | 33/34/35 | 46/48 |
K8482/K8483 | Shanghai 23:48 | Suzhou Anhui 07:03 | 7h15m | 575 | 82/130 | 145/150/155 | 222/232 |
Rail Travel Notes:
- Train Schedule is subject to change over time. To make sure what you are getting is the latest timetable, we suggest you
input the departing and arrival stations in the searching boxes above and search China Train Guide.Com again. - Trains listed here run on daily basis. Click on the train number to see its original station as well as other details.
- Advance train ticket booking period ranges from 11 to 21 days depending on the train type and its original station.
Train tickets are very popular in China, we advise you book your ticket in advance if you can. - Some train stations have same name in Chinese Pinyin, please check their extensions to differentiate them.
- Train schedule is specified in China time and ticket price is quoted in Renminbi Yuan.
- Ticket price should be used for reference only! Even though we try best to provide accurate ticket price information,
we can't guarantee it's 100% correct. - Shanghai Fast Transportation
没有评论:
发表评论
注意:只有此博客的成员才能发布评论。